Property Attributes
- MLS#26334956
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityHailey
- AreaHailey
- NeighborhoodWoodside
- Zip83333
- Style1 Story
- Year Built1982
- Taxes$ 1780
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.23 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Two Living Spaces. Endless Possibilities. A distinctive Hailey property designed for the way life evolves. Need more than a traditional 2-bedroom home can offer? This property delivers two distinct living spaces on an oversized corner lot in Hailey. The single-level main home is complemented by a beautifully designed tiny home built in 2023, each with its own fenced outdoor space and separate access. Create a dedicated home office or studio, welcome guests or extended family, or use the second space for rental income to help offset ownership expenses. With soaring ceilings, abundant natural light and a bonus loft, the tiny home lives remarkably large. Two distinct spaces. One property. So many possibilities. Come see what makes Beaver Brook different
| Price History | |
|---|---|
| 9/16/2026 | Listed $729,000 |
General Features
| Zoning | H/GR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodside |
| Status | Active |
| Directions | South on HWY 75, left at Countryside Blvd, Right on Shenandoah Dr., Left onto BeaverBrook Dr. House is on the left. |
| City | Hailey |
| Disclosures | CC & R's |
| MLS Area | Hailey |
| Lot Size Square Feet | 10018 |
| Tax Annual Amount | 1780.64 |
| MLS Area Minor | Hailey |
| Standard Status | Active |
| Legal Description | WOODSIDE SUB #6 LOT 9 BLK 25 |
| Sewer | City/Public |
| Heating | Gas Stove |
| Exclusions | Seller's personal property. |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities,Cable Available |
| Year Built | 1982 |
| Patio/Porch Features | Deck |
| Architectural Style | 1 Story |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Shed(s),Guest House |
| Cooling | Ceiling Fan(s) |
| Virtual Tour | https://u.listvt.com/mls/262942556 |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1032 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 10018.8 |
|---|---|
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt |
| Inclusions | Washer, W/D Hookups, Refrigerator, Range - Elec, Hood Fan, Dryer, Disposal, Dishwasher |
| Building Area Total | 1032 |
| Lot Features | Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be