Property Attributes
- MLS#26334373
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityHailey
- AreaHailey
- NeighborhoodWoodside
- Zip83333
- Style2 Story, Contemporary, Multi-Level
- Year Built1981
- Taxes$ 2549
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.21 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Perfectly situated in Hailey along the scenic Hiawatha Canal, this exceptional home offers breathtaking East-facing views and multiple outdoor spaces designed for entertaining and relaxation. Inside, the spacious layout provides room for everyone, highlighted by a versatile downstairs den--ideal for a media room, office, or guest retreat. The primary suite is a true haven. featuring a generous walk-in closet and a beautifully renovated bathroom with modern finishes. With nearly 1,892 square feet of living space, this property delivers outstanding value--priced below recent comparable sales on a per-square-foot basis. A rare opportunity to own a well-appointed home in a highly desirable location.
| Price History | |
|---|---|
| 5/9/2026 | Listed $795,000 |
| 7/2/2026 | 1$785,000 |
| 7/20/2026 | 1$775,000 |
| 9/11/2026 | 3$749,000 |
General Features
| Zoning | H/GR |
|---|---|
| Tax Year | 2024 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodside |
| Status | Active |
| Directions | East on Fox Acres Rd, then turn right on Creekside, home is on the left. |
| City | Hailey |
| Disclosures | CC & R's,None |
| MLS Area | Hailey |
| Lot Size Square Feet | 9148 |
| Tax Annual Amount | 2549.2 |
| MLS Area Minor | Hailey |
| Standard Status | Active |
| Legal Description | WOODSIDE SUB #1 LOT 15 BLK 1 |
| Sewer | City/Public |
| Exclusions | N/A |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 1981 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 2 Story,Contemporary,Multi-Level |
| Security Features | Security Lights |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Waterfront Features | Slough |
| Other Structures | Storage |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | Finished,Walk-Out Access |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),Wine Cellar,High Ceilings,Wine Storage |
| Flooring | Wood |
| Fireplace Features | Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1892 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 9148 |
|---|---|
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt,Extra Storage |
| Inclusions | Washer, Refrigerator, Oven - Gas, Microwave, Hood Fan, Freezer, Dryer, Dishwasher |
| Building Area Total | 1892 |
| Lot Features | Irrigation Controllr,Landscaped,Sprinkler Abv Ground |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be