Property Attributes
- MLS#26334655
- TypeSingle Family
- Listing Status Pending
- CountyBlaine
- CityBlaine County
- AreaSouth of Ketchum
- NeighborhoodShady Nook
- Zip83333
- Style2 Story
- Year Built1992
- Taxes$ 15832
- Price$ 5,695,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7146
- Lot Size5 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
One of the rarest and most spectacular homesites in the valley. Situated steps from the Bigwood River, yet the home is NOT in the floodplain. Five bedroom suites, huge living spaces, expansive outdoor living, multiple living rooms and a beautiful indoor pool. If you seek a special setting, you'll find none better. This is one of the premier fly-fishing stretches on the Bigwood River!
| Price History | |
|---|---|
| 7/1/2026 | Listed $5,995,000 |
| 7/17/2026 | 5$5,695,000 |
General Features
| Zoning | BC/R-5 |
|---|---|
| Tax Year | 2024 |
| County | Blaine |
| Property Type | Residential |
| Subdivision Name | Shady Nook |
| Status | Pending |
| Directions | Turn west off Hwy 75 at Deer Creek Rd. Follow west towards the Bigwood River. Turn right at Deer Creek Lane. The private driveway is on the left as the road curves. |
| City | Blaine County |
| Disclosures | CC & R's,Flood Plain |
| MLS Area | South of Ketchum |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 15832.14 |
| MLS Area Minor | South of Ketchum |
| Standard Status | Active Under Contract |
| Legal Description | SHADEY NOOK SUB REV LOT 1 |
| Sewer | Septic Tank |
| Heating | Radiant Floor |
| Exclusions | Furniture, artwork, personal items |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 1992 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
Interior Features
| Total Baths | 6 |
|---|---|
| Basement | None |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),High Ceilings |
| Flooring | Wood |
| Fireplace Features | Gas,Wood Burning,Multiple Fireplaces |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 7146 |
| Total Bedrooms | 5 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 217800 |
|---|---|
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Gravel,Concrete,Finished,Insulated |
| Inclusions | Washer, W/D Hookups, Refrigerator, Range - Gas, Oven - Elec, Microwave, Dryer, Dishwasher |
| Building Area Total | 7146 |
| Lot Features | Irrigation Controllr,Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | true |
| Fencing | Fenced |
| Exterior Amenities | Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be