Property Attributes
- MLS#26334409
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityN/A
- AreaSouth Blaine Co
- NeighborhoodOther
- Zip83320
- Style1 Story, Contemporary, 1st Floor Primary
- Year Built2026
- Taxes$ 500
- Price$ 780,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size2.51 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Country living at its absolute finest! This brand new custom energy-efficient single-family home & spacious shop is ideal for home occupation & all your storage needs. Almost 3 acres with views of the Pioneer Mountains& ease of access to hunting & fishing.10 minutes from Silver Creek.Ideal horse property.Water rights & room to grow! Could add a larger home & maintain this as an ADU.
| Price History | |
|---|---|
| 5/15/2026 | Listed $780,000 |
General Features
| Zoning | BC/A-20 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Status | Active |
| City | N/A |
| Disclosures | None |
| MLS Area | South Blaine Co |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109335.6 |
| Tax Annual Amount | 500.38 |
| MLS Area Minor | South Blaine Co |
| Standard Status | Active |
| Legal Description | DEL RIO SUBDIVISION #2 LOT 2 BLK 1 |
| Sewer | Septic Tank |
| Heating | Mini Split |
| Exclusions | Seller's personal property |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 2026 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 1 Story,Contemporary,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | true |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| Other Structures | Corral(s),Outbuilding |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | None |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | High Ceilings,Shop Space |
| Above Grade Finished Area | 936 |
| Total Bedrooms | 2 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 2.51 |
|---|---|
| Lot Size Acres | 2.51 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Horse Y/N | true |
| Parking Features | Detached,Gravel,Extra Storage,Heated Garage,Insulated |
| Inclusions | W/D Hookups, Stack W/D, Refrigerator, Range - Elec, Oven - Elec, Icemaker, Hood Fan, Dryer, Dishwasher, Cooktop |
| Building Area Total | 936 |
| Waterfront Y/N | false |
| Fencing | Fenced |
| Exterior Amenities | Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be