Property Attributes
- MLS#26334078
- TypeSingle Family
- Listing Status Pending
- CountyBlaine
- CityBlaine County
- AreaSouth of Ketchum
- NeighborhoodWillowood
- Zip83333
- Style2 Story, Post & Beam
- Year Built1988
- Taxes$ 3019
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.47 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Charming creek-side single family home in a secluded neighborhood while centrally located. Enjoy the serenity of nature with 250 ft of creek frontage. Three sliding glass doors access the large deck and yard. Backed up by the Pioneer Mountains, recreational fly fishing, hiking, and biking await. This custom crafted home is 3 bed, 2 bath, plus loft with breakfast nook, and open floor plan.
| Price History | |
|---|---|
| 2/11/2026 | Listed $2,300,000 |
General Features
| Zoning | BC/R-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Willowood |
| Status | Pending |
| Directions | Enter the east fork neighborhood from SH-75 at the stop light. Go over bridge and Right on willow way, then right on Timberline. Proceed over creek and 233 is on the left near end of road/cul de sac. |
| City | Blaine County |
| Disclosures | Flood Plain |
| MLS Area | South of Ketchum |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Tax Annual Amount | 3019.3 |
| MLS Area Minor | South of Ketchum |
| Standard Status | Active Under Contract |
| Legal Description | WILLOWOOD SUB LOT 70 BLK 3 |
| Sewer | Septic Tank |
| Attached Garage | false |
| Utilities | Cable Available |
| Year Built | 1988 |
| Architectural Style | 2 Story,Post & Beam |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| Virtual Tour | https://u.listvt.com/mls/229391961 |
Interior Features
| Total Baths | 2 |
|---|---|
| LivingAreaSource | Assessor |
| Interior Amenities | Smart Thermostat,Breakfast Nook,Walk-In Closet(s),High Ceilings,Pantry |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1981 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Size Area | 0.47 |
|---|---|
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Gravel |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Gas, None, Microwave, Freezer, Dryer, Disposal, Cooktop |
| Building Area Total | 1981 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be